Rods
Wonder Wand |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 10,000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Attributes | |||||||
| dual wield, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| X-Death |
None | Fork Tower |
Not for Sale | ||||
| Description | |||||||
| Cycles through the white & black magic spells for its attack. Casts Reset if used as an item | |||||||
| Wielded By | |||||||
Rod |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 200 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Attributes | |||||||
| dual wield, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| RicardMage |
Money Mage |
Cannot Find | Tule Village Kerwin |
||||
| Wielded By | |||||||
Fire Rod |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 750 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | Liquid Flame RicardMage |
Karnak |
Karnak |
||||
| Description | |||||||
| Inflicts fire-elemental damage. Casts Fire3 on all enemies when used as an item (breaks after use) and increases the damage of fire-elemental spells cast by its bearer | |||||||
| Wielded By | |||||||
Ice Rod |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 750 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | Shiva |
Kerwin |
Karnak |
||||
| Description | |||||||
| Inflicts ice-elemental damage. Increases ice magic. Casts Ice3 on all enemies when used as an item (breaks after use) and increases the damage of ice-elemental spells cast by the bearer | |||||||
| Wielded By | |||||||
LightningRod |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 750 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| YellowDrgn |
None | Cannot Find | Karnak |
||||
| Description | |||||||
| Inflicts bolt-elemental damage. Casts Bolt3 when used as an item (breaks after use) and increases the effect of bolt-elemental magic cast by the bearer | |||||||
| Wielded By | |||||||
Lillith |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 3,000 | 30 | 0 | 0 | 0 | 3 | 0 | 0 |
| Attributes | |||||||
| dual wield, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Jestrex |
None | Forest of N-Zone |
Not for Sale | ||||
| Description | |||||||
| 25% chance of casting Psych (stealing mp upon striking) | |||||||
| Wielded By | |||||||
Poison Rod |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 1,500 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| BlakWarlok |
None | Cannot Find | Kelb Village Surgate Castle |
||||
| Description | |||||||
| Inflicts poison-elemental damage. Casts Bio3 when used as an item (breaks after use) and increases the damage of poison-elemental spells cast by the bearer | |||||||
| Wielded By | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 20,000 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | The Sealed Castle |
Not for Sale | ||||
| Description | |||||||
| Inflicts fire-, ice-, and bolt elemental damage. Increases the power of fire-, ice-, bolt-, poison-, holy-, and earth-elemental spells cast by its bearer | |||||||
| Wielded By | |||||||
Demon’s Rod |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 0 | 55 | 0 | 0 | 0 | 2 | 0 | 0 |
| Attributes | |||||||
| dual wield, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Tomb of Memory |
Not for Sale | ||||
| Description | |||||||
| 20% chance it will cast Death (FFV Advance only) |
|||||||
| Wielded By | |||||||

