Whips
Whip |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 1,100 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | Magissa |
Cannot Find | Karnak |
||||
| Description | |||||||
| 50% chance to inflict the Paralyze status upon striking | |||||||
| Wielded By | |||||||
Shock Whip |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 2,200 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Flare |
None | Jachol Cave |
Not for Sale | ||||
| Description | |||||||
| 33% chance to cast Bolt upon striking | |||||||
| Wielded By | |||||||
Chain Whip |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 3,300 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Cannot Find | Lugor Bordertown Val Castle Kelb Village |
||||
| Description | |||||||
| 50% chance to inflict the Paralyze status upon striking | |||||||
| Wielded By | |||||||
Beast Killer |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 15,000 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| MotorDrive Unknown |
None | Island Shrine |
Not for Sale | ||||
| Description | |||||||
| Inflicts critical damage to creature-type monsters. 50% chance to inflict the Paralyze status upon striking | |||||||
| Wielded By | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 20,000 | 82 | 2 | 0 | 2 | 0 | 0 | 0 |
| Attributes | |||||||
| same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | The Sealed Castle |
Not for Sale | ||||
| Description | |||||||
| 33% chance to cast Fire3 upon striking | |||||||
| Wielded By | |||||||
Dragon Beard |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 4,400 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Shinryuu |
Stingray |
Cannot Find | Not for Sale | ||||
| Description | |||||||
| Inflicts critical damage to dragon-type monsters. 50% chance to inflict the Paralyze status upon striking | |||||||
| Wielded By | |||||||

