Bows
Magic Bow |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| Double Grip only, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | Gilgamesh |
Cannot Find | Mirage Village Great Sea Trench |
||||
| Description | |||||||
| 33% chance to cast Mute upon striking | |||||||
| Wielded By | |||||||
Silver Bow |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 1,500 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| Double Grip only, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Crescent |
None | Cannot Find | Jachol Village |
||||
| Wielded By | |||||||
Fire Bow |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 2,500 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| Double Grip only, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | Liquid Flame |
Cannot Find | Crescent Town |
||||
| Description | |||||||
| Inflicts fire-elemental damage | |||||||
| Wielded By | |||||||
Ice Bow |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 2,500 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| Double Grip only, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | Clay Claw |
Cannot Find | Crescent Town |
||||
| Description | |||||||
| Inflicts ice-elemental damage | |||||||
| Wielded By | |||||||
LightningBow |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 2,500 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| Double Grip only, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Cannot Find | Crescent Town |
||||
| Description | |||||||
| Inflicts bolt-elemental damage | |||||||
| Wielded By | |||||||
Dark Bow |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 3,800 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| Double Grip only, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | Fan Wizard |
Cannot Find | Lugor Bordertown Val Castle Kelb Village |
||||
| Description | |||||||
| 66% chance to inflict Blind status upon striking | |||||||
| Wielded By | |||||||
Crossbow |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 5,000 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| Double Grip only, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Hydra |
None | Cannot Find | Kelb Village |
||||
| Description | |||||||
| 8% chance to instantly kill upon striking | |||||||
| Wielded By | |||||||
Elfin Bow |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 7,500 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| Double Grip only, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Berserker |
None | Cannot Find | Moore Village |
||||
| Description | |||||||
| 15% chance of a critical hit | |||||||
| Wielded By | |||||||
Gale Bow |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 8,500 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| Double Grip only, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| PoisnEagle |
Abductor |
X-Death’s Castle |
Not for Sale | ||||
| Description | |||||||
| 25% chance to attack with X-Fight | |||||||
| Wielded By | |||||||
Ab Splitter |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 20,000 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| Double Grip only, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Tote Avis |
Tote Avis |
Phoenix Tower |
Not for Sale | ||||
| Description | |||||||
| Inflicts critical damage to birds | |||||||
| Wielded By | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 20,000 | 101 | 3 | 0 | 3 | 0 | 0 | 0 |
| Attributes | |||||||
| Double Grip only, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | The Sealed Castle |
Not for Sale | ||||
| Wielded By | |||||||
Artemis |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 30,000 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| Double Grip only, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| DragonAvis |
None | Easterly Falls |
Not for Sale | ||||
| Description | |||||||
| Inflicts critical damage to “creature” type monsters | |||||||
| Wielded By | |||||||
Fairy’s Bow |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| use 2-handed, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | Grand Aevis |
Cannot Find | Not for Sale | ||||
| Description | |||||||
| Inflicts Confuse (FFV Advance Only) |
|||||||
| Wielded By | |||||||

