Katanas
Katana |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 5,800 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Slownin |
None | Tycoon Castle |
Jachol Village Lugor Bordertown Val Castle Kelb Village |
||||
| Description | |||||||
| 12% chance of inflicting a critical hit | |||||||
| Wielded By | |||||||
Wind Sword |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 100 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Valley of Dragons |
Not for Sale | ||||
| Description | |||||||
| 12% chance of casting gale cut, and increases wind-elemental spells cast by the bearer | |||||||
| Wielded By | |||||||
Bizen |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 8,800 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Cannot Find | Surgate Castle |
||||
| Description | |||||||
| 12% chance of a critical hit | |||||||
| Wielded By | |||||||
Kotetsu |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 11,800 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | Slownin |
X-Death’s Castle |
Not for Sale | ||||
| Description | |||||||
| 12% chance of inflicting a critical hit | |||||||
| Wielded By | |||||||
Ichimonji |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 14,800 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Ninja |
None | Cannot Find | Mirage Village Great Sea Trench |
||||
| Description | |||||||
| 12% chance of inflicting a critical hit | |||||||
| Wielded By | |||||||
MonsterKillr |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 20,000 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| BigButrfly |
Twin Tania |
Cannot Find | Not for Sale | ||||
| Description | |||||||
| 25% chance of a critical hit | |||||||
| Wielded By | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 20,000 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | The Sealed Castle |
Not for Sale | ||||
| Description | |||||||
| Always strikes first Casts Haste on a single target when used as an item 15% chance of inflicting a critical hit |
|||||||
| Wielded By | |||||||
Strato |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 30,000 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Yojimbo Neo X-Death |
None | Cannot Find | Not for Sale | ||||
| Description | |||||||
| 20% chance of a critical hit | |||||||
| Wielded By | |||||||
Mutsunokami |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Lethe Court |
Not for Sale | ||||
| Description | |||||||
| 30% chance of a critical hit (FFV Advance only) |
|||||||
| Wielded By | |||||||

