Axes & Hammers
Battle Ax |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 650 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| BioSoldier |
None | Cannot Find | Town of Walz |
||||
| Wielded By | |||||||
MythrilHammer |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 1,050 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Drippy |
None | Cannot Find | Karnak |
||||
| Wielded By | |||||||
Cleaver |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 3,200 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Cannot Find | Jachol Village |
||||
| Wielded By | |||||||
War Hammer |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 6,400 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| BioSoldier RflecKnigt |
None | Cannot Find | Lugor Bordertown Val Castle Kelb Village |
||||
| Wielded By | |||||||
Death Sickle |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 5,900 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Bewitchin |
Berserker Crescent |
Cannot Find | Not for Sale | ||||
| Description | |||||||
| 33% chance to cast Doom on its target | |||||||
| Wielded By | |||||||
Poison Ax |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 9,600 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| RflecKnigt |
BioSoldier |
Cannot Find | Surgate Castle |
||||
| Description | |||||||
| 67% chance to inflict the poison status on its target | |||||||
| Wielded By | |||||||
Earth Hammer |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 12,800 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Titan |
None | Pyramid |
Mirage Village Great Sea Trench |
||||
| Description | |||||||
| 25% chance to cast Quake | |||||||
| Wielded By | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 20,000 | 71 | 0 | 0 | 0 | 3 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | The Sealed Castle |
Not for Sale | ||||
| Description | |||||||
| Consumes 5 mp to increase atk by 10 | |||||||
| Wielded By | |||||||
Thor’sHammer |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 30,000 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Death Claw |
None | Tower of N-Zone |
Not for Sale | ||||
| Wielded By | |||||||
Double Ax |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 40,000 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Twin Tania |
None | Easterly Falls |
Not for Sale | ||||
| Wielded By | |||||||
Earthbreaker |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 0 | 133 | 5 | 5 | -5 | -5 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Ironclad |
None | Cannot Find | Not for Sale | ||||
| Description | |||||||
| (FFV Advance Only) | |||||||
| Wielded By | |||||||

