Swords
Sabre |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| None | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Cannot Find | Not for Sale | ||||
| Description | |||||||
| Dummy weapon not used in the game | |||||||
| Wielded By | |||||||
| No One | |||||||
Broadsword |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 280 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Wind Shrine |
Tule Village |
||||
| Wielded By | |||||||
Long Sword |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 480 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | IceComandr IceSoldier |
Cannot Find | Kerwin Town of Walz |
||||
| Wielded By | |||||||
MythrilSword |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 880 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| IceComandr IceSoldier |
None | Cannot Find | Karnak |
||||
| Wielded By | |||||||
Coral Sword |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 2,800 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Clay Claw |
None | Cannot Find | Jachol Village |
||||
| Description | |||||||
| Inflicts bolt-elemental damage | |||||||
| Wielded By | |||||||
AncientSword |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 4,200 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Landcrawler |
None | Ronka Ruins |
Not for Sale | ||||
| Description | |||||||
| 33% chance to inflict the Old status | |||||||
| Wielded By | |||||||
Half Moon |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 5,600 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Cannot Find | Lugor Bordertown Val Castle Kelb Village |
||||
| Description | |||||||
| 50% chance to inflict the sleep status | |||||||
| Wielded By | |||||||
Rune Edge |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 19,000 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Stingray |
None | Easterly Falls |
Not for Sale | ||||
| Description | |||||||
| Consumes 8 mp to increase atk by 20. | |||||||
| Wielded By | |||||||
RegalCutlass |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 8,400 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Val Castle |
Surgate Castle |
||||
| Wielded By | |||||||
Flame Saber |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 10,000 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Sybaritic |
None | Moore Forest |
Mirage Village |
||||
| Description | |||||||
| Inflicts fire-elemental damage | |||||||
| Wielded By | |||||||
Blizzard |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 11,000 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | SwrdDancer |
X-Death’s Castle |
Mirage Village |
||||
| Description | |||||||
| Inflicts Ice-elemental damage | |||||||
| Wielded By | |||||||
Blood Sword |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 16,000 | 84 | 0 | 0 | 0 | 5 | 0 | 0 |
| Attributes | |||||||
| dual wield | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| BehemoKing |
None | Chain Tower Shield Generator |
Not for Sale | ||||
| Description | |||||||
| Inflicts damage to the target while healing the bearer. If the target is undead, the effect is reversed | |||||||
| Wielded By | |||||||
Defender |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 11,000 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Landcrawler Sea Devil |
None | Fork Tower |
Not for Sale | ||||
| Description | |||||||
| 25% chance to parry attacks. Casts armor on a single target when used as an item | |||||||
| Wielded By | |||||||
Excalipur |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | Gilgamesh |
Cannot Find | Not for Sale | ||||
| Description | |||||||
| Rarely hits and causes miniscule damage | |||||||
| Wielded By | |||||||
Enchanter |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 20,000 | 102 | 0 | 0 | 0 | 3 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| SwrdDancer |
None | Easterly Falls Forest of N-Zone |
Not for Sale | ||||
| Wielded By | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 20,000 | 110 | 5 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | The Sealed Castle |
Not for Sale | ||||
| Description | |||||||
| Inflicts holy-elemental damage | |||||||
| Wielded By | |||||||
Ragnarok |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 30,000 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Neo X-Death |
None | The Final Maze |
Not for Sale | ||||
| Wielded By | |||||||
Apocalypse |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 0 | 145 | 3 | 3 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Heart of Ronka |
Not for Sale | ||||
| Description | |||||||
| (FFV Advance only) | |||||||
| Wielded By | |||||||
Brave Blade |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 30,000 | 150 | 5 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Moore Village |
Not for Sale | ||||
| Description | |||||||
| Atk decreases by 1 point each time the party flees. Base Atk is 150 decreasing to 0. | |||||||
| Wielded By | |||||||
Ultima Weapon |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 0 | 180 | 2 | 2 | 2 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, use 2-handed, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Shinryu’s Lair |
Not for Sale | ||||
| Description | |||||||
| (FFV Advance only) | |||||||
| Wielded By | |||||||

