Thrown Weapons
Shuriken |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Abductor Ninja |
None | Jachol Cave Karnak Castle Ronka Ruins Town of Gorn Town of Gorn Tycoon Castle |
Rikks Village Kelb Village Mirage Village |
||||
| Description | |||||||
| Damages single target | |||||||
| Wielded By | |||||||
| No One | |||||||
MagiShuriken |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 25,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Minitaurus Neo X-Death |
Ninja Assassin |
Easterly Falls Heart of Ronka Heart of Ronka River of Souls The Final Maze The Final Maze The Final Maze X-Death’s Castle |
Mirage Village |
||||
| Description | |||||||
| Damages single target | |||||||
| Wielded By | |||||||
| No One | |||||||
Ash |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Apprehender Apprehender |
Apprehender Seal Earth Seal Fire Seal Water Seal Wind |
Moore Forest Shinryu’s Lair Shinryu’s Lair Tomb of Memory Tomb of Memory |
Not for Sale | ||||
| Description | |||||||
| Damages single target | |||||||
| Wielded By | |||||||
| No One | |||||||
Fire Skill |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Mover Red Dragon |
Ifrit Ifrit Liquid Flame Liquid Flame RonkaKnigt PsychoHeds |
Shinryu’s Lair Shinryu’s Lair |
Rikks Village Kelb Village Mirage Village |
||||
| Description | |||||||
| Inflicts fire-elemental damage to all enemies | |||||||
| Wielded By | |||||||
| No One | |||||||
Water Skill |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Skelesaur Mover |
NeoGarula Shiva |
Abyssal Falls Great Sea Trench |
Rikks Village Kelb Village Mirage Village |
||||
| Description | |||||||
| Inflicts water-elemental damage to all enemies | |||||||
| Wielded By | |||||||
| No One | |||||||
LgtningSkill |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Hydra |
Mover Ramuh Thunderpit |
Karnak Castle Shinryu’s Lair |
Rikks Village Kelb Village Mirage Village |
||||
| Description | |||||||
| Inflicts bolt-elemental damage to all enemies | |||||||
| Wielded By | |||||||
| No One | |||||||

