Other Weapons
Flail |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 750 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| use 2-handed, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Atomos |
None | Ship Graveyard |
Karnak |
||||
| Wielded By | |||||||
Moonring |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 1,100 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Belfagel |
None | Fire Ship Ronka Ruins |
Mirage Village |
||||
| Wielded By | |||||||
Mace |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 7,800 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| use 2-handed, same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Moore Forest |
Mirage Village Great Sea Trench |
||||
| Wielded By | |||||||
Double Lance |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 10,800 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, throw in battle | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| RockStatue |
BehemoKing |
X-Death’s Castle |
Mirage Village |
||||
| Description | |||||||
| Does 2 attacks | |||||||
| Wielded By | |||||||
Razor Ring |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 11,000 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| same attack power from back row | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Belfagel |
None | Island Shrine |
Not for Sale | ||||
| Wielded By | |||||||

