Knives
ChickenKnife |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Attributes | |||||||
| ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Moore Village |
Not for Sale | ||||
| Description | |||||||
| 25% chance to force the party to flee. Atk raises 1 point every 2 times the party flees. Base atk is 1. Maximum atk is 127. | |||||||
| Wielded By | |||||||
Dirk |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 300 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | Skeleton |
Cannot Find | Kerwin Town of Walz |
||||
| Wielded By | |||||||
MythrilKnife |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 450 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Y Burn |
None | Cannot Find | Karnak |
||||
| Wielded By | |||||||
Ninja Knife |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 600 | 29 | 0 | 0 | 1 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Cannot Find | Karnak Rikks Village |
||||
| Wielded By | |||||||
Mage Slasher |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 900 | 31 | 0 | 0 | 0 | 1 | 0 | 0 |
| Attributes | |||||||
| dual wield, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Sorcerer |
None | Cannot Find | Jachol Village |
||||
| Description | |||||||
| 33% chance to inflict mute status on the target | |||||||
| Wielded By | |||||||
HuntingKnife |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 2,600 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Mind Flare |
None | Karnak Castle Moore Village |
Not for Sale | ||||
| Description | |||||||
| 25% chance to parry attacks | |||||||
| Wielded By | |||||||
Halcyon Blade |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 3,400 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Cannot Find | Lugor Bordertown Val Castle Kelb Village |
||||
| Wielded By | |||||||
Cluster |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 5,100 | 46 | 0 | 0 | 1 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Cannot Find | Kelb Village |
||||
| Wielded By | |||||||
Dancing Dirk |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 5,800 | 51 | 0 | 0 | 1 | 1 | 0 | 0 |
| Attributes | |||||||
| dual wield, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| ShadeDancr |
None | Moogle Village |
Not for Sale | ||||
| Description | |||||||
| 50% chance to use a dance attack | |||||||
| Wielded By | |||||||
Air Lancet |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 6,800 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| MossFungus |
None | Easterly Falls |
Moore Village |
||||
| Description | |||||||
| Inflicts wind-elemental damage and increases damage of wind-elemental spells cast by its bearer | |||||||
| Wielded By | |||||||
Thief Knife |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 6,800 | 66 | 0 | 0 | 1 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Mirage Village |
Not for Sale | ||||
| Description | |||||||
| 33% chance to use Mug attack | |||||||
| Wielded By | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 20,000 | 81 | 0 | 0 | 1 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | The Sealed Castle |
Not for Sale | ||||
| Description | |||||||
| 25% chance to cast Doom on its target | |||||||
| Wielded By | |||||||
Man-Eater |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 2 | 89 | 2 | 2 | 2 | 2 | 0 | 0 |
| Attributes | |||||||
| dual wield, jump in battle for double attack power | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| Alcumia |
None | Tower of N-Zone |
Not for Sale | ||||
| Description | |||||||
| Inflicts extra damage to human targets | |||||||
| Wielded By | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 20,000 | 99 | 0 | 0 | 1 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | The Sealed Castle |
Not for Sale | ||||
| Description | |||||||
| 25% chance to parry attacks | |||||||
| Wielded By | |||||||
Gladius |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 0 | 118 | 0 | 0 | 2 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Sealed Temple |
Not for Sale | ||||
| Description | |||||||
| Inflicts holy-elemental damage (FFV Advance only) |
|||||||
| Wielded By | |||||||
Kagenui |
|||||||
|---|---|---|---|---|---|---|---|
| Cost | ATK | STR | VIT | AGI | MPWR | DEF | MDEF |
| 0 | 126 | 0 | 0 | 3 | 0 | 0 | 0 |
| Attributes | |||||||
| dual wield, throw in battle, ok for use with !MgcSwrd | |||||||
| Stolen From | Dropped By | Found In | Bought In | ||||
| None | None | Heart of Ronka |
Not for Sale | ||||
| Description | |||||||
| Casts stop (FFV Advance only) |
|||||||
| Wielded By | |||||||

