Time Magic
| Regen | ||
|---|---|---|
![]() |
||
| Level: 1 | Cost: 100 | MP cost: 3 |
Gradually increases the hp of a single party member during battle |
||
| Catch | Control | Attack |
| No Monsters | No Monsters | |
| Bought in | Found in | |
| Can’t Find | ||
| Slow | ||
|---|---|---|
![]() |
||
| Level: 1 | Cost: 80 | MP cost: 3 |
Decreases the speed of a single target by 50% |
||
| Catch | Control | Attack |
| No Monsters | No Monsters | |
| Bought in | Found in | |
| Can’t Find | ||
| Speed | ||
|---|---|---|
![]() |
||
| Level: 1 | Cost: 30 | MP cost: 1 |
Increases battle speed of the caster in a bizarre and sometimes useless way |
||
| Catch | Control | Attack |
| No Monsters | No Monsters | No Monsters |
| Bought in | Found in | |
| Walz Castle | ||
| Float | ||
|---|---|---|
![]() |
||
| Level: 2 | Cost: 300 | MP cost: 10 |
Raises single or multiple targets off of the ground to defend against ground attacks |
||
| Catch | Control | Attack |
| Bought in | Found in | |
| Surgate Castle | ||
| Haste | ||
|---|---|---|
![]() |
||
| Level: 2 | Cost: 320 | MP cost: 5 |
Increases the speed of a single party member by 50% |
||
| Catch | Control | Attack |
| No Monsters | ||
| Bought in | Found in | |
| Can’t Find | ||
| Mute | ||
|---|---|---|
![]() |
||
| Level: 2 | Cost: 320 | MP cost: 3 |
Prevents all allies and enemies from casting spells |
||
| Catch | Control | Attack |
| No Monsters | ||
| Bought in | Found in | |
| Can’t Find | ||
| Telepo | ||
|---|---|---|
![]() |
||
| Level: 3 | Cost: 600 | MP cost: 15 |
When used in battle, causes party to exit battle. When cast outside of battle, causes party to exit a dungeon |
||
| Catch | Control | Attack |
| No Monsters | No Monsters | No Monsters |
| Bought in | Found in | |
| Val Castle | ||
| Stop | ||
|---|---|---|
![]() |
||
| Level: 3 | Cost: 580 | MP cost: 8 |
Inflicts stop status on a single enemy; the target cannot perform actions until the status wears off |
||
| Catch | Control | Attack |
| No Monsters | ||
| Bought in | Found in | |
| Can’t Find | ||
| Demi | ||
|---|---|---|
![]() |
||
| Level: 3 | Cost: 620 | MP cost: 9 |
Reduces a single target’s hp by ½ |
||
| Catch | Control | Attack |
| No Monsters | ||
| Bought in | Found in | |
| Can’t Find | ||
| Return | ||
|---|---|---|
![]() |
||
| Level: 4 | Cost: 3,000 | MP cost: 1 |
Returns party to the beginning of the current battle |
||
| Catch | Control | Attack |
| No Monsters | ||
| Bought in | Found in | |
| Can’t Find | ||
| Slow2 | ||
|---|---|---|
![]() |
||
| Level: 4 | Cost: 3,000 | MP cost: 9 |
Decreases the speed of all enemies by 50% |
||
| Catch | Control | Attack |
| No Monsters | ||
| Bought in | Found in | |
| Can’t Find | ||
| Comet | ||
|---|---|---|
![]() |
||
| Level: 4 | Cost: 3,000 | MP cost: 7 |
Inflicts random non-elemental damage to a single target |
||
| Catch | Control | Attack |
| Bought in | Found in | |
| Can’t Find | ||
| Old | ||
|---|---|---|
![]() |
||
| Level: 5 | Cost: 6,000 | MP cost: 4 |
Causes a single enemy’s level and speed to gradually decrease to 1; against party members all stats except level decrease to 1 |
||
| Catch | Control | Attack |
| Bought in | Found in | |
| Can’t Find | ||
| Haste2 | ||
|---|---|---|
![]() |
||
| Level: 5 | Cost: 6,000 | MP cost: 15 |
Increases the speed of all party members by 50% |
||
| Catch | Control | Attack |
| No Monsters | ||
| Bought in | Found in | |
| Can’t Find | ||
| Demi2 | ||
|---|---|---|
![]() |
||
| Level: 5 | Cost: 6,000 | MP cost: 18 |
Reduces a single target’s hp by 7/8 |
||
| Catch | Control | Attack |
| Bought in | Found in | |
| Can’t Find | ||
| X-Zone | ||
|---|---|---|
![]() |
||
| Level: 6 | Cost: 10,000 | MP cost: 20 |
Kills a single target by sucking it in to the X Zone; does not work on heavy creatures |
||
| Catch | Control | Attack |
| Bought in | Found in | |
| Can’t Find | ||
| Quick | ||
|---|---|---|
![]() |
||
| Level: 6 | Cost: 1,000 | MP cost: 77 |
Allows caster to execute two commands in one turn |
||
| Catch | Control | Attack |
| No Monsters | No Monsters | No Monsters |
| Bought in | Found in | |
| Can’t Find | ||
| Meteo | ||
|---|---|---|
![]() |
||
| Level: 6 | Cost: 0 | MP cost: 42 |
Inflicts random non-elemental damage to a single random enemy four times per cast |
||
| Catch | Control | Attack |
| No Monsters | No Monsters | |
| Bought in | Found in | |
| Can’t Buy | Great Sea Trench | |



















