Obtained from the Wind Crystal in the Wind Shrine
The Black Mage is the primary offensive magician. Their spells are mostly elemental, but they can also turn a few nasty monsters into toads just for the fun of it. They are most useful when you know what your opponent is weak against, so be sure to check before casting or you may inadvertently heal the enemy.
Inherent ability: None
| Lvl | Name | Description | Abp |
|---|---|---|---|
| 1 | !Black | Allows character to cast level 1 black magic spells | 10 |
| 2 | !Black | Allows character to cast level 2 black magic spells | 20 |
| 3 | !Black | Allows character to cast level 3 black magic spells | 30 |
| 4 | !Black | Allows character to cast level 4 black magic spells | 50 |
| 5 | !Black | Allows character to cast level 5 black magic spells | 70 |
| 6 | !Black | Allows character to cast level 6 black magic spells | 100 |
| 7 | MP +30% | Increases character’s maximum magic points by 30% | 450 |
| Total abp: 730 | |||
| Lvl | Spell Names | ||
|---|---|---|---|
| 1 | Fire | Ice | Bolt |
| 2 | Poison | Toad | Sleep |
| 3 | Fire2 | Ice2 | Bolt2 |
| 4 | Bio | Break | Drain |
| 5 | Fire3 | Ice3 | Bolt3 |
| 6 | Flare | Asper | Doom |
| Fight |
| !Black |
| Item |
The following options will be available to the Black Mage class during battle. The blank fields can be customized with skills the character has already mastered.
The following table shows the variance in statistics compared to the bare class. Figures are listed as a percentage plus or minus the base of the bare class, thus the Black Mage class has 3% fewer hit points than a normal character of the same level.