Monsters Beginning with the Letter: W
| # | Name | HP | MP | EXP | Gil |
|---|---|---|---|---|---|
| 73 | Water Buz | 600 | 50 | 330 | 222 |
| 198 | WaterScorp | 500 | 0 | 0 | 680 |
| 320 | Boss: Wave Cannon | 22,000 | 55,000 | 0 | 0 |
| 95 | Weresnake | 900 | 20 | 490 | 282 |
| 9 | White Snake | 25 | 0 | 20 | 24 |
| 208 | WhiteFlame | 1,600 | 100 | 1,430 | 588 |
| 33 | Wild Dog | 95 | 100 | 70 | 125 |
| 77 | Boss: WingKiller | 300 | 0 | 300 | 200 |
| 243 | Boss: WingRaptor (First Form) | 250 | 25 | 0 | 0 |
| 243 | Boss: WingRaptor (Second Form) | 250 | 0 | 0 | 0 |
| 300 | Boss: Wood Sprite | 18,000 | 1,000 | 0 | 0 |

